

<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Drawing Tutorials &#38; Art Techniques</title>
	<atom:link href="http://www.petermcclory.com/drawings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.petermcclory.com/drawings</link>
	<description>From simple drawing exercises to figure drawing and portraiture. For beginners through to professional artists.</description>
	<lastBuildDate>Sun, 11 Oct 2009 17:52:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Official Street Painting (Chalk Drawing) in Florence, Italy</title>
		<link>http://www.petermcclory.com/drawings/artist-tips/official-street-painting-chalk-drawing-florence-italy/</link>
		<comments>http://www.petermcclory.com/drawings/artist-tips/official-street-painting-chalk-drawing-florence-italy/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 08:33:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art News and Views]]></category>
		<category><![CDATA[Artist Tips]]></category>
		<category><![CDATA[Different Strokes]]></category>
		<category><![CDATA[chalk drawing]]></category>
		<category><![CDATA[florence]]></category>
		<category><![CDATA[italy]]></category>
		<category><![CDATA[madonnari]]></category>
		<category><![CDATA[street painting]]></category>

		<guid isPermaLink="false">http://www.petermcclory.com/drawings/?p=87</guid>
		<description><![CDATA[Street painting is an experience I recommend to anyone and everyone. It is good exercise, most certainly gives you good practice at taking criticism. It is also a great opportunity to work quickly, at a large scale and under pressure, because you have to wash and scub it all away before midnight (or you turn [...]]]></description>
			<content:encoded><![CDATA[<p>Street painting is an experience I recommend to anyone and everyone.</p>
<p>It is good exercise, most certainly gives you good practice at taking criticism.</p>
<p>It is also a great opportunity to work quickly, at a large scale and under pressure, because you have to wash and scub it all away before midnight (or you turn into a pumpkin&#8230; only kidding).</p>
<p><img title="Dirty hands after street painting" src="http://www.petermcclory.com/wp-admin/bimages/florence/streetpainting/pete_streetpainting.jpg" alt="Dirty hands after street painting" /></p>
<div id="small2">
<p>After spending several hours on your hands and knees in the street, on top of a large chalk drawing, it is likely that you may become a little dirty.</p></div>
<p>Below you can see the first of my street paintings on the road. I was <em>of course</em> doing it all legally, with an official &#8220;Madonnari&#8221; license in the centre of Florence on via Calimala, just off Della Republica.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.petermcclory.com/drawings/artist-tips/official-street-painting-chalk-drawing-florence-italy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Constructing and Articulating the Outline and Shadow Shapes on a Figure</title>
		<link>http://www.petermcclory.com/drawings/figure-and-life-drawing/constructing-and-articulating-the-outline-and-shadow-shapes-on-a-figure/</link>
		<comments>http://www.petermcclory.com/drawings/figure-and-life-drawing/constructing-and-articulating-the-outline-and-shadow-shapes-on-a-figure/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 08:28:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Different Strokes]]></category>
		<category><![CDATA[Figure and Life Drawing]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[figure drawing]]></category>
		<category><![CDATA[outline]]></category>
		<category><![CDATA[shadow shapes]]></category>

		<guid isPermaLink="false">http://www.petermcclory.com/drawings/?p=81</guid>
		<description><![CDATA[This is the second part of a free online tutorial which guides you through the various steps taken to produce a classical figure drawing. I have learnt and adapted this particular method from studying at the Angel Academy of Art, Florence. Construction Stage The construct outline and shadow shapes form the next stage. The 2B [...]]]></description>
			<content:encoded><![CDATA[<p>This is the second part of a free online tutorial which guides you through the various steps taken to produce a classical figure drawing. I have learnt and adapted this particular method from studying at the Angel Academy of Art, Florence.</p>
<h3>Construction Stage</h3>
<p>The construct outline and shadow shapes form the next stage. The 2B pencil is kept sharpened like a needle of graphite, as it facilitates more precision. It is safest to work on the paper as lightly as possible so that there is room for adjustment with the putty rubber if needed.</p>
<p><img width="400" height="535" src="http://www.petermcclory.com/wp-admin/bimages/florence/figure02/figure_drawing_01_clip_image001.jpg" /></p>
<p>The outline of the forms which the figure makes are carefully observed, and the previous gesture stage gives a decent (albeit simplified) measured base to use for guidance with this construct stage. The construct lines should be lightly-sketched small straight lines around and along the gesture lines, indicating changes in direction.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.petermcclory.com/drawings/figure-and-life-drawing/constructing-and-articulating-the-outline-and-shadow-shapes-on-a-figure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Rhythm &#8211; The Variety of Line Shapes, and their Relationships</title>
		<link>http://www.petermcclory.com/drawings/figure-and-life-drawing/using-rhythm-the-variety-of-line-shapes-and-their-relationships/</link>
		<comments>http://www.petermcclory.com/drawings/figure-and-life-drawing/using-rhythm-the-variety-of-line-shapes-and-their-relationships/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 08:26:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Artist Philosophies]]></category>
		<category><![CDATA[Different Strokes]]></category>
		<category><![CDATA[Figure and Life Drawing]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[harmony]]></category>
		<category><![CDATA[harold speed]]></category>
		<category><![CDATA[lines]]></category>
		<category><![CDATA[rhythm]]></category>

		<guid isPermaLink="false">http://www.petermcclory.com/drawings/?p=79</guid>
		<description><![CDATA[(From Harold Speed&#8216;s The Practice and Science of Drawing) Line rhythm or music depends on the shape of your lines, their relation to each other and their relation to the boundaries of your panel. In all good work this music of line is in harmony with the subject (the artistic intention) of your picture or [...]]]></description>
			<content:encoded><![CDATA[<p>(From <strong>Harold Speed</strong>&#8216;s <em>The Practice and Science of Drawing</em>)</p>
<p>Line rhythm or music depends on the shape of your lines, their relation to each other and their relation to the boundaries of your panel.</p>
<p>In all good work this music of line is in harmony with the subject (the artistic intention) of your picture or drawing.<span id="more-79"></span></p>
<h3>The two lines with the least variation are a perfectly straight line and a circle.</h3>
<p>A perfectly straight line has obviously no variety at all, while a circle, by curving at exactly the same ratio all along, has no variation of curvature, it is of all curves the one with the least variety.</p>
<p>These two lines are frankly boring to look at, and are seldom used in pictures except to enhance the beauty and variation of other lines. Even then, subtle variations and some amount of play is introduced to relieve their dreary nature.</p>
<p>However, used in this way, vertical and horizontal lines are of the utmost value in rectangular pictures, uniting the composition to its bounding lines by their parallel relationship with them.</p>
<p>Further, these stark, hard edges serve as a contrast to the richness and beauty of curves. Vertical and horizontal straight lines are of great value, and are constantly used for this purpose.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.petermcclory.com/drawings/figure-and-life-drawing/using-rhythm-the-variety-of-line-shapes-and-their-relationships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Observational Figure Drawing and Comparative Measurements</title>
		<link>http://www.petermcclory.com/drawings/figure-and-life-drawing/observational-figure-drawing-and-comparative-measurements/</link>
		<comments>http://www.petermcclory.com/drawings/figure-and-life-drawing/observational-figure-drawing-and-comparative-measurements/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 11:15:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Figure and Life Drawing]]></category>
		<category><![CDATA[Gestures]]></category>
		<category><![CDATA[human figure]]></category>
		<category><![CDATA[life study]]></category>
		<category><![CDATA[measured drawing]]></category>

		<guid isPermaLink="false">http://www.petermcclory.com/drawings/?p=73</guid>
		<description><![CDATA[This is the first part of a series of free online tutorials which guides you through the various steps taken to produce a classical figure drawing. 2B and HB graphite pencils are my main two grades of pencil. Some people also prefer to use a 2H, although I would not initially recommend using hard pencils [...]]]></description>
			<content:encoded><![CDATA[<p>This is the first part of a series of free online tutorials which guides you through the various steps taken to produce a classical figure drawing.</p>
<p>2B and HB graphite pencils are my main two grades of pencil. Some people also prefer to use a 2H, although I would not initially recommend using hard pencils like the 2H because they are more prone to irreversibly damaging the paper through indentation.</p>
<h3>By using a mechanical pencil and changeable, replaceable leads, you gain a number of advantages:</h3>
<p>They are quicker to sharpen to a finer point; They are more portable (lots of leads and different grades can be carried easily); The leads cost less than wooden pencils; There is no need for a blade (Xacto knife or craft knife) to shave off the wood and there is less waste produced from sharpening. Although there are all these benefits, some people still prefer to use normal wooden pencils, as they feel that the weighting is different and they are more natural.</p>
<p>To sharpen the lead a two-grade sandpaper pad (made by Faber Castell) is used. A grey (not white) putty rubber is good for erasing, as it is less destructive to the paper.</p>
<p align="center"><img alt="Drawing tools wooden box including a putty rubber, masking tape, red measuring cotton, sandpaper pad, mechanical pencil, graphite pencil leads and a stubby brush for subtle shading techniques" width="400" height="542" src="http://www.petermcclory.com/wp-admin/bimages/florence/figure/zbrush_modelling_texturing_clip_image001_0012.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.petermcclory.com/drawings/figure-and-life-drawing/observational-figure-drawing-and-comparative-measurements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Street Painting in Florence ~ Chalk Drawings after Botticelli and Vermeer</title>
		<link>http://www.petermcclory.com/drawings/portraits/street-painting-florence-botticelli-and-vermeer/</link>
		<comments>http://www.petermcclory.com/drawings/portraits/street-painting-florence-botticelli-and-vermeer/#comments</comments>
		<pubDate>Sun, 10 Aug 2008 12:00:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Different Strokes]]></category>
		<category><![CDATA[Portraits]]></category>
		<category><![CDATA[botticelli]]></category>
		<category><![CDATA[chalk drawing]]></category>
		<category><![CDATA[florence]]></category>
		<category><![CDATA[street painting]]></category>
		<category><![CDATA[vermeer]]></category>

		<guid isPermaLink="false">http://www.petermcclory.com/drawings/?p=68</guid>
		<description><![CDATA[Street Painting (Chalk Drawing) is hard, intensive drawing work. You are constantly observed by a wide range of passers-by and under pressure to deliver and finish a work that the majority will admire. If you don&#8217;t do something at least &#8216;pretty good&#8217; you could be in for a barrage of criticism from all sorts of [...]]]></description>
			<content:encoded><![CDATA[<p>Street Painting (Chalk Drawing) is hard, intensive drawing work.</p>
<p>You are constantly observed by a wide range of passers-by and under pressure to deliver and finish a work that the majority will admire.</p>
<p>If you don&#8217;t do something at least &#8216;pretty good&#8217; you could be in for a barrage of criticism from all sorts of people &#8211; So I would say it is a little bit stressful too!</p>
<p><img alt="Girl with a Pearl Earing - Street Painting by Peter McClory" src="http://www.petermcclory.com/wp-admin/bimages/florence/more-streetpainting/girl-pearl-earing-chalk-people.jpg" /></p>
<div id="small2">
<p>Girl with a Pearl Earing, and Passers By &#8211; Street Painting by Peter McClory</p>
</div>
<p>Well, despite all that, it&#8217;s worth it to see a smile on so many people&#8217;s faces as they walk past, or stop and watch.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.petermcclory.com/drawings/portraits/street-painting-florence-botticelli-and-vermeer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basic and Essential Drawing Tools and Materials</title>
		<link>http://www.petermcclory.com/drawings/portraits/drawing-tools-equipment-and-materials/</link>
		<comments>http://www.petermcclory.com/drawings/portraits/drawing-tools-equipment-and-materials/#comments</comments>
		<pubDate>Sun, 10 Aug 2008 07:59:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Artist Tips]]></category>
		<category><![CDATA[Figure and Life Drawing]]></category>
		<category><![CDATA[Portraits]]></category>

		<guid isPermaLink="false">http://www.petermcclory.com/drawings/?p=62</guid>
		<description><![CDATA[If you want to start drawing, and haven&#8217;t done it before, you&#8217;ll probably need to get a handful of inexpensive drawing tools before you begin! First of all, you&#8217;ll need a pencil. If you can, I suggest you buy a mechanical graphite pencil with interchangeable leads. You&#8217;ll need HB and 2B Graphite leads. If you [...]]]></description>
			<content:encoded><![CDATA[<p>If you want to start drawing, and haven&#8217;t done it before, you&#8217;ll probably need to get a handful of inexpensive drawing tools before you begin!</p>
<p>First of all, you&#8217;ll need a pencil. If you can, I suggest you buy a mechanical graphite pencil with interchangeable leads. You&#8217;ll need HB and 2B Graphite leads.</p>
<p>If you can&#8217;t get hold of a mechanical pencil with interchangeable leads, you&#8217;ll need a small craft knife or Xacto knife for the first stage in sharpening your wooden pencils.</p>
<p><img src="http://www.petermcclory.com/wp-admin/bimages/tutorials/basic-drawing-tools/basic-drawing-tools-equipment.jpg" alt="The fundamental drawing tools you'll need to learn to draw academically" /></p>
<div class="small2">
<p>The fundamental drawing tools you&#8217;ll need to learn to draw academically, minus the drawing board.</p>
</div>
<p>You&#8217;ll also want a small, usually wooden sandpaper pad for <a href="http://www.petermcclory.com/drawings/artist-tips/professionally-sharpen-your-pencils/" title="Tutorial on how to sharpen your pencil">sharpening your pencil</a>, and a grey kneadable eraser (putty rubber).</p>
<p>Also, get a Drawing board (about 50cm/18-20 inches on the longest side). This is small enough for you to rest it on your knees and lean it against your desk, but also large enough to use for medium-sized life drawing on an easel.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.petermcclory.com/drawings/portraits/drawing-tools-equipment-and-materials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Your Pencils into Professional Artist&#8217;s Equipment.</title>
		<link>http://www.petermcclory.com/drawings/artist-tips/professionally-sharpen-your-pencils/</link>
		<comments>http://www.petermcclory.com/drawings/artist-tips/professionally-sharpen-your-pencils/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 15:54:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Artist Tips]]></category>

		<guid isPermaLink="false">http://www.petermcclory.com/drawings/?p=43</guid>
		<description><![CDATA[How to Make Your Pencils into Professional Artists’ Tools. This is an essential and fundamental drawing tutorial which shows you explicitly how to sharpen your pencils for use at a professional artist&#8217;s level. First I will start with the technique for traditional wooden (graphite) pencils. After this I will also show you the method for [...]]]></description>
			<content:encoded><![CDATA[<p>How to Make Your Pencils into Professional Artists’ Tools.</p>
<p>This is an <em>essential</em> and <em>fundamental</em> drawing tutorial which shows you explicitly how to sharpen your pencils for use at a professional artist&#8217;s level.</p>
<p>First I will start with the technique for traditional wooden (graphite) pencils. After this I will also show you the method for sharpening mechanical pencils.</p>
<p>Many people opt for typical wooden pencils over mechanical pencils because this is what they have become accustomed to using.</p>
<p><img src="http://www.petermcclory.com//wp-admin/bimages/tutorials/pencilsharpening/sharpened-wooden-pencil.jpg" alt="Sharpened wooden pencil" width="450" height="451" /></p>
<div class="small2">
<p>A traditional wooden graphite pencil sharpened to a professional artists standard.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.petermcclory.com/drawings/artist-tips/professionally-sharpen-your-pencils/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ode on a Grecian Urn (1819) by John Keats. Beauty is truth, truth beauty.</title>
		<link>http://www.petermcclory.com/drawings/art-philosophy/ode-on-a-grecian-urn-by-john-keats/</link>
		<comments>http://www.petermcclory.com/drawings/art-philosophy/ode-on-a-grecian-urn-by-john-keats/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 15:22:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Artist Philosophies]]></category>
		<category><![CDATA[beauty]]></category>
		<category><![CDATA[grecian urn]]></category>
		<category><![CDATA[keats]]></category>

		<guid isPermaLink="false">http://www.petermcclory.com/drawings/?p=31</guid>
		<description><![CDATA[Many of us have done our fair share of searching for a definition of &#8220;Art&#8221;. Some more than others, some with more success than others. This poem by John Keats is most famous for the following last two lines, generally considered to be linked with the writings of Sir Joshua Reynolds. This is because the [...]]]></description>
			<content:encoded><![CDATA[<p>Many of us have done our fair share of searching for a definition of &#8220;Art&#8221;. Some more than others, some with more success than others.</p>
<p>This poem by John Keats is most famous for the following last two lines, generally considered to be linked with the writings of Sir Joshua Reynolds.</p>
<p>This is because the whole technique of allusion, and even short quotation, was fundamental to the neoclassicism in which both Reynolds and his readers had been educated.</p>
<blockquote><p>
&#8220;Beauty is truth, truth beauty,&#8221; &#8211; that is all<br />
       Ye know on earth, and all ye need to know.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.petermcclory.com/drawings/art-philosophy/ode-on-a-grecian-urn-by-john-keats/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Loose Figure Sketching &#8211; Five Minute Poses</title>
		<link>http://www.petermcclory.com/drawings/figure-and-life-drawing/loose-figure-sketching-five-minute-poses/</link>
		<comments>http://www.petermcclory.com/drawings/figure-and-life-drawing/loose-figure-sketching-five-minute-poses/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 15:01:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Artist Tips]]></category>
		<category><![CDATA[Figure and Life Drawing]]></category>
		<category><![CDATA[Gestures]]></category>
		<category><![CDATA[Quick Sketching]]></category>
		<category><![CDATA[Short Poses]]></category>

		<guid isPermaLink="false">http://www.petermcclory.com/drawings/?p=22</guid>
		<description><![CDATA[Life drawing can be very technical, with all the measuring, checking and super-smooth shading techniques. One break-away exercise from this is very short life poses. I&#8217;ve put a few recent 5-minute sketches into this post. Half a figure is really enough to cope with for these short poses, essentially capturing the gesture of the pose [...]]]></description>
			<content:encoded><![CDATA[<p>Life drawing can be very technical, with all the measuring, checking and super-smooth shading techniques. One break-away exercise from this is very short life poses. I&#8217;ve put a few recent 5-minute sketches into this post.</p>
<p><img alt="Five minute partial life pose 01" title="Five minute partial life pose 01" src="http://www.petermcclory.com/wp-admin/bimages/portfolio/5_minute_pose_01.jpg" /></p>
<p>Half a figure is really enough to cope with for these short poses, essentially capturing the gesture of the pose and if there&#8217;s time, some spontaneous construction and articulation. If i&#8217;m lucky with how the speed sketch has gone, I have time for some basic tone.</p>
<p><img alt="Five minute partial life pose 02" title="Five minute partial life pose 02" src="http://www.petermcclory.com/wp-admin/bimages/portfolio/5_minute_pose_06.jpg" /></p>
<p>Of course it is possible to grab a quick snapshot of the entire pose, but this is more difficult and can just become a useless scribble.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.petermcclory.com/drawings/figure-and-life-drawing/loose-figure-sketching-five-minute-poses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improve Your Drawing Skills With Daily Shape Exercises</title>
		<link>http://www.petermcclory.com/drawings/artist-tips/shape-drawing-exercises/</link>
		<comments>http://www.petermcclory.com/drawings/artist-tips/shape-drawing-exercises/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 10:34:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Artist Tips]]></category>
		<category><![CDATA[daily drawing]]></category>
		<category><![CDATA[shape exercises]]></category>

		<guid isPermaLink="false">http://www.petermcclory.com/drawings/?p=19</guid>
		<description><![CDATA[This quick and easy drawing tutorial will show you how to set up a 10 &#8211; 20 minute daily drawing exercise routine called Shape Exercises. If you can only manage a couple of days a week, it will still benefit you. Shape exercises are really simple and effective drawing exercises that help you train your [...]]]></description>
			<content:encoded><![CDATA[<p>This quick and easy drawing tutorial will show you how to set up a 10 &#8211; 20 minute daily drawing exercise routine called Shape Exercises.</p>
<p>If you can only manage a couple of days a week, it will still benefit you.</p>
<h3>Shape exercises are really simple and effective drawing exercises that help you train your eyes to draw the abstract shapes that make up what you see in real life.</h3>
<p>(Obviously), this is especially useful for life or figure drawing, still life and quick outdoor sketching.</p>
<p><img src="http://www.petermcclory.com/wp-admin/bimages/tutorials/basic-shape-exercises/equipment-for-pencil-shape-exercises.jpg" alt="Five abstract shapes drawn from various shape exercises" /></p>
<div class="small2">
<p>A sample of completed Shape Exercises. Copying abstract shapes by eye can make a real difference to your life drawing.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.petermcclory.com/drawings/artist-tips/shape-drawing-exercises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

